4 analog inputs · CAN 2.0B out
Four engine sensors on the CAN bus. Each input takes a 0 – 5 V sensor, a thermistor or a switch, chosen from a phone, and the module sends the reading in its unit: pressure, temperature, air-fuel ratio, voltage or a switch state. It is sealed, wires in with five cable pigtails, and is set up from its own WiFi page with no app and no laptop.
| Parameter | CANA-4 |
|---|---|
| Inputs | 4, each set to 0 – 5 V, thermistor or switch from the setup page |
| 0 – 5 V mode | 0 – 5 V, 20 kΩ input, 16-bit conversion, 0.25 mV per count |
| Thermistor mode | 10 kΩ 0.1 % pull-up to the module's own 5 V, switched in per input. Curves for the Bosch NTC M12 family, GM/Delphi coolant and air temperature sensors, a generic 10 kΩ NTC, or a three-point custom curve |
| Switch mode | Open or closed, to ground |
| Presets | Raw volts · generic 0.5 – 4.5 V sender · GM 2-bar and 3-bar MAP · AEM UEGO · Innovate LC-2 · Bosch NTC M12 · GM/Delphi temperature · 10 kΩ NTC · switch · custom scale · custom curve |
| Refresh | Up to 200 Hz per frame, set on the page. The bus load the module may take is capped at 30 % |
| CAN bus | CAN 2.0B, 50 kbit/s to 1 Mbit/s, 11-bit or 29-bit identifiers. 500 kbit/s by default |
| Frames | Up to four, each with its own identifier and rate. By default a data frame of four signed 16-bit readings at 0x6E0, 20 Hz, and a status frame at 0x6E1, 5 Hz. Every value's position, width, sign, byte order and scale is a setting |
| Byte order | MS byte first by default, LS first selectable, per value |
| Termination | 120 Ω on board, switched from the setup page, off until first-run setup asks |
| Setup | The module's own WiFi setup page, from any phone or laptop browser. No app, no cable |
| Supply | 8 – 16 V switched, 12 V nominal. Starts above about 7 V; resets below about 6 V, as during a cold crank, and is back on the bus a few seconds after the engine catches |
| Component rating | −40 to +105 °C |
| Size | 73.5 × 56 × 18.1 mm, 83.5 mm over the cable collars, ASA |
Power and CAN cable, black, marked CAN: red 12 V · black ground · white CAN H · green CAN L. Sensor cables 1 to 4, black, one per input: red 5 V · black ground · white signal.
Setup guides: wiring and software setup for Link ECU and Haltech Nexus, and the frame layout in the datasheet for anything else that reads a user-defined CAN frame. Why that is: CAN, plainly. The page it is set up from: set up from a phone.
12 months, replace, no questions asked.
The module is sealed against vibration, moisture and heat cycling.
Support: sales@rosinalabs.com. Include the ECU it is fitted to, and what the Bus tab shows.
Full terms: rosinalabs.com/policies